Current Rates
Rates are effective as of 11/21/24. Rates Subject to Change Without Notice. |
View Business Banking Rates |
Certificates of Deposit
Term | Balance | To Obtain APY* | Interest Rate | APY* |
---|---|---|---|---|
91 Day | $1,000 | $1,000 | 1.00% | 1.00% |
6 Month | $1,000 | $1,000 | 4.50% | 4.60% |
12 Month | $1,000 | $1,000 | 4.45% | 4.55% |
18 Month | $1,000 | $1,000 | 2.23% | 2.25% |
24 Month | $1,000 | $1,000 | 3.92% | 4.00% |
36 Month | $1,000 | $1,000 | 3.92% | 4.00% |
48 Month | $1,000 | $1,000 | 1.98% | 2.00% |
60 Month | $1,000 | $1,000 | 1.98% | 2.00% |
Savings and Checking Accounts
Product | Balance | To Obtain APY* | Interest Rate | APY* |
---|---|---|---|---|
Money Market | 0.15% | |||
Money Market | $10,000 | $10K - $24,999 | 0.20% | 0.20% |
Money Market | $10,000 | $25k - $49,999 | 0.20% | 0.20% |
Money Market | $10,000 | $50k - $99,999 | 0.23% | 0.23% |
Money Market | $10,000 | $100k - $249,999 | 0.25% | 0.25% |
Money Market | $10,000 | $250,000 + | 0.27% | 0.27% |
My Choice Savings | $25 | $1 | 0.15% | 0.15% |
My Super Savers | $1 | $1 | 0.15% | 0.15% |
Club Accounts | $5 | $5 | 0.20% | 0.20% |
High Yield Savings | $25 | $1 | 4.50% | 4.60% |
My Elite Checking | $50 | $1,000 | 0.15% | 0.15% |
My Elite Checking | $50 | $10,000 | 0.15% | 0.15% |
My Elite Checking | $50 | $20,000 | 0.25% | 0.25% |
Individual Retirement Account
Term | Balance | To Obtain APY | Interest Rate | APY* |
---|---|---|---|---|
18 Month (w/Checking) | $250 | $250 | 3.44% | 3.50% |
Community Savings does not provide tax advice. Consult your tax professional for IRA rules and tax implications. Certain restrictions apply.
* Annual Percentage Yield – APY Annual Percentage Yields (APYs) are accurate as of date stated above. Minimum deposit to open account and minimum balance to obtain APY indicated in table. CDs are subject to penalty for early withdrawal. Fees on deposit accounts may reduce earnings. Rates are subject to change at any time.